<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Dawn Project</title>
	<atom:link href="http://solardawn.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://solardawn.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 11 Nov 2012 23:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Solar Dawn Announcement</title>
		<link>http://solardawn.com.au/e-newsletter/solar-dawn-announcement/</link>
		<comments>http://solardawn.com.au/e-newsletter/solar-dawn-announcement/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 23:09:42 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1382</guid>
		<description><![CDATA[The Solar Dawn Consortium has today confirmed that although it remains committed to Australia’s large-scale concentrated solar power industry (CSP), it will no longer be pursuing development of its proposed solar thermal power facility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solardawn.com.au/wp-content/uploads/2011/08/sb10068541u-001-1taller_CMYK.jpg"><img class="alignright size-thumbnail wp-image-925" title="Earth with view of Australia, close up, view from space" src="http://solardawn.com.au/wp-content/uploads/2011/08/sb10068541u-001-1taller_CMYK-150x150.jpg" alt="" width="150" height="150" /></a>The Solar Dawn Consortium has today confirmed that although it remains committed to Australia’s large-scale concentrated solar power industry (CSP), it will no longer be pursuing development of its proposed 250MW solar thermal power facility in South-West Queensland.</p>
<p>The announcement follows extensive discussions with the Australian Renewable Energy Agency (ARENA) on options to move the project forward in response to dynamic market conditions.</p>
<p>“With ARENA soon to embark on a range of new initiatives, we look forward to sharing our experience and working with ARENA to help build Australia’s clean energy future,” stated Consortium spokesperson Anthony Wiseman.</p>
<p>For more information, please contact enquiries@solardawn.com.au.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/e-newsletter/solar-dawn-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Dawn remains Australia&#8217;s best prospect for a large-scale solar thermal power plant.</title>
		<link>http://solardawn.com.au/e-newsletter/solar-dawn-remains-australias-best-prospect-for-a-large-scale-solar-thermal-power-plant/</link>
		<comments>http://solardawn.com.au/e-newsletter/solar-dawn-remains-australias-best-prospect-for-a-large-scale-solar-thermal-power-plant/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 09:38:38 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1376</guid>
		<description><![CDATA[The Solar Dawn Consortium today confirmed that it has advised the Commonwealth Government that while the project is well-advanced and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://solardawn.com.au/wp-content/uploads/2011/06/tech-web-4.jpg"><img class="alignright size-thumbnail wp-image-559" title="tech web 4" src="http://solardawn.com.au/wp-content/uploads/2011/06/tech-web-4-150x150.jpg" alt="" width="150" height="150" /></a>The Solar Dawn Consortium today confirmed that it has advised the Commonwealth Government that while the project is well-advanced and remains Australia’s best prospect for a large-scale solar thermal project, the Consortium did not meet the recent financial close milestone and the Queensland Government has formally withdrawn from the current project support agreement.</p>
<p>Project Director Anthony Wiseman said that while the project delay is a set-back, the Consortium will pursue discussions with the Australian Renewable Energy Agency (ARENA) and the Queensland Government to move Solar Dawn forward based on the project’s advanced status and the strong economic and environmental benefits it offers to the state and the country.</p>
<p>“Solar Dawn is well-positioned to bring large-scale solar power to the forefront of energy production in Australia and help realise Queensland’s potential as a world-leading producer of more efficient, reliable and renewable energy,” Mr Wiseman said.</p>
<p>“It represents a $1.5 billion economic investment in Queensland, delivering 300 construction jobs, local manufacturing and a $68 million solar research program for The University of Queensland,” he added.</p>
<p>The Consortium reported significant progress in other areas of the project with Development Approvals received from the Western Downs Regional Council for the power plant site and assembly facility and the contract finalised with The University of Queensland for the research and development program.</p>
<p>“Solar Dawn is offering something incredibly promising – benefits previously not available within the Australian renewable energy industry. There are various options to move Solar Dawn forward, and we are committed to making the project successful,” Mr Wiseman said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/e-newsletter/solar-dawn-remains-australias-best-prospect-for-a-large-scale-solar-thermal-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Dawn remains Australia&#8217;s best prospect for a large-scale solar thermal project</title>
		<link>http://solardawn.com.au/news/solar-dawn-remains-australias-best-prospect-for-a-large-scale-solar-thermal-project/</link>
		<comments>http://solardawn.com.au/news/solar-dawn-remains-australias-best-prospect-for-a-large-scale-solar-thermal-project/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 03:03:30 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1370</guid>
		<description><![CDATA[The Solar Dawn Consortium today confirmed that it has advised the Commonwealth Government that while the project is well-advanced and ...]]></description>
			<content:encoded><![CDATA[<p>The Solar Dawn Consortium today confirmed that it has advised the Commonwealth Government that while the project is well-advanced and remains Australia’s best prospect for a large-scale solar thermal project, the Consortium did not meet the recent financial close milestone and the Queensland Government has formally withdrawn from the current project support agreement.</p>
<p>Project Director Anthony Wiseman said that while the project delay is a set-back, the Consortium will pursue discussions with the Australian Renewable Energy Agency (ARENA) and the Queensland Government to move Solar Dawn forward based on the project’s advanced status and the strong economic and environmental benefits it offers to the state and the country.</p>
<p>“Solar Dawn is well-positioned to bring large-scale solar power to the forefront of energy production in Australia and help realise Queensland’s potential as a world-leading producer of more efficient, reliable and renewable energy,” Mr Wiseman said.</p>
<p>“It represents a $1.5 billion economic investment in Queensland, delivering 300 construction jobs, local manufacturing and a $68 million solar research program for The University of Queensland,” he added.</p>
<p>The Consortium reported significant progress in other areas of the project with Development Approvals received from the Western Downs Regional Council for the power plant site and assembly facility and the contract finalised with The University of Queensland for the research and development program.</p>
<p>“Solar Dawn is offering something incredibly promising – benefits previously not available within the Australian renewable energy industry. There are various options to move Solar Dawn forward, and we are committed to making the project successful,” Mr Wiseman said.</p>
<h1></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/news/solar-dawn-remains-australias-best-prospect-for-a-large-scale-solar-thermal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have your say</title>
		<link>http://solardawn.com.au/e-newsletter/have-your-say/</link>
		<comments>http://solardawn.com.au/e-newsletter/have-your-say/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:47:18 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1336</guid>
		<description><![CDATA[Stakeholders of the proposed Solar Dawn Project are encouraged to learn more about the innovative project and participate in the conversation about its benefits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solardawn.com.au/wp-content/uploads/2011/06/DSC2451.jpg"><img class="alignright size-medium wp-image-766" title="_DSC2451" src="http://solardawn.com.au/wp-content/uploads/2011/06/DSC2451-199x300.jpg" alt="" width="199" height="300" /></a>Stakeholders of the proposed Solar Dawn Project are encouraged to learn more about the innovative project and participate in the conversation about its benefits on the <em>Have your say </em>forum at <a href="http://solardawn.com.au/your-say/">http://solardawn.com.au/your-say/</a>.   Already a great deal of industry experts and those interested in clean energy and solar power have joined the chat and have provided their views on our proposed facility.</p>
<p>The on-line tool forms part of Solar Dawn’s stakeholder engagement and information program, and follows the second round of community consultation sessions held in Chinchilla, Kogan and Dalby earlier this year.</p>
<p>The well-attended sessions gave Western Downs residents and businesses the chance to obtain an update about the Project’s status and learn more about the benefits and opportunities that it will bring to the local area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/e-newsletter/have-your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREVA to build Asia&#8217;s largest concentrated solar power installation</title>
		<link>http://solardawn.com.au/e-newsletter/areva-to-build-asias-largest-concentrated-solar-power-installation/</link>
		<comments>http://solardawn.com.au/e-newsletter/areva-to-build-asias-largest-concentrated-solar-power-installation/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:47:12 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1333</guid>
		<description><![CDATA[AREVA Solar to build a 250 megawatt (MW) concentrated solar power installation in India.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solardawn.com.au/wp-content/uploads/2012/05/iStock_000016263218Small.jpg"><img class="alignright size-medium wp-image-1334" title="iStock_000016263218Small" src="http://solardawn.com.au/wp-content/uploads/2012/05/iStock_000016263218Small-300x199.jpg" alt="" width="300" height="199" /></a>AREVA Solar has been awarded a contract by the Indian group Reliance Power Limited to build a 250 megawatt (MW) concentrated solar power (CSP) installation in India.</p>
<p>The project will become the largest in Asia and will help advance India’s goal of adding 20,000 MW of solar energy by 2022.  It will result in the avoidance of approximately 557,000 tons of CO2 emissions per year compared to a similar sized coal-fired power plant.</p>
<p>Under the contract, AREVA will build two 125 MW CSP plants using its Compact Linear Fresnel Reflector (CLFR) technology and will provide construction management services for the project. The first phase of the project is under construction, with a target commercial operation date of May 2013. The solar power plants will be located in Rajasthan.</p>
<p>AREVA CEO Luc Oursel stated: “AREVA is delighted to help deliver on the promise of India’s progressive solar energy goals and to advance Reliance’s bold vision for a global clean energy portfolio. We will leverage our best-in-class experience to help make India and Reliance global solar industry leaders. Following our success in the French wind offshore sector, this contract reinforces the AREVA strategy in renewable energies.”</p>
<p>The Reliance contract solidifies AREVA Solar’s position as a leading global supplier of CSP solutions for large-scale standalone power plants, power augmentation of fossil-fired power plants and solar hybrid applications, and follows on a series of successes. This project also further strengthens and diversifies AREVA’s low-carbon energy hub in India.</p>
<p>In total, AREVA Solar currently has more than 500 MW of CSP projects in operation, under construction or in advanced development, making AREVA one the fastest-growing CSP technology providers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/e-newsletter/areva-to-build-asias-largest-concentrated-solar-power-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new dawn in solar research</title>
		<link>http://solardawn.com.au/e-newsletter/a-new-dawn-in-solar-research/</link>
		<comments>http://solardawn.com.au/e-newsletter/a-new-dawn-in-solar-research/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:47:06 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1325</guid>
		<description><![CDATA[A research program to be undertaken as part of Solar Dawn will help position Queensland and Australia at the forefront of the international solar thermal industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solardawn.com.au/wp-content/uploads/2012/05/iStock_000019146637Small.jpg"><img class="alignright size-medium wp-image-1327" title="iStock_000019146637Small" src="http://solardawn.com.au/wp-content/uploads/2012/05/iStock_000019146637Small-300x199.jpg" alt="" width="300" height="199" /></a>A $60 million research program to be undertaken as part of the proposed Solar Dawn Project will help position Queensland and Australia at the forefront of the international solar thermal industry.</p>
<p>The research program will be managed by The University of Queensland (UQ), a leading university with an internationally respected energy research portfolio.</p>
<p>Supported by the Federal Government’s Education Infrastructure Fund and the Solar Dawn Consortium, the research will examine detailed features of plant design and performance. It will also investigate new technology development in areas such as hybrid cooling and thermal energy storage.</p>
<p>The University of Queensland’s Professor Paul Meredith says the program has been designed to support the early operation and commissioning of the proposed Solar Dawn plant, whilst providing long-term benefits to the Australian solar community.</p>
<p>“Initially, the research will help us establish Solar Dawn as an innovative, world-leading facility,” Prof Meredith said. “After that, we’ll set up a merit-based scheme to provide the broader research community with access to the Solar Dawn infrastructure.”</p>
<p>The research aims to help develop critical capability in solar thermal technology, including new intellectual property and understanding, as well as highly trained engineers, scientists, economists and social policy experts.</p>
<p>“In Australia, this level of expertise is probably limited to the CSIRO and the Australian National University – and it’s embryonic in Queensland,” said Prof Meredith.</p>
<p>“We hope the quality of the infrastructure and research program will fuel additional investment from national and international sources. This will build on the initial investment in Queensland and maximise the direct economic benefit to our state.</p>
<p>&#8220;The clean energy agenda and the renewable energy agenda are absolutely critical for Queensland, and for the nation as a whole.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/e-newsletter/a-new-dawn-in-solar-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development approval gained for solar assembly facility</title>
		<link>http://solardawn.com.au/e-newsletter/development-approval-gained-for-solar-assembly-facility/</link>
		<comments>http://solardawn.com.au/e-newsletter/development-approval-gained-for-solar-assembly-facility/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:46:58 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1330</guid>
		<description><![CDATA[The Solar Dawn Consortium has recently received conditional Development Approval for the temporary solar assembly facility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solardawn.com.au/wp-content/uploads/2012/05/AUSRA1010.jpg"><img class="alignright size-medium wp-image-1331" title="AUSRA1010" src="http://solardawn.com.au/wp-content/uploads/2012/05/AUSRA1010-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Solar Dawn Consortium has recently received conditional Development Approval from the Western Downs Regional Council for the temporary solar assembly facility to be built on the Solar Dawn site.</p>
<p>The facility will be responsible for the assembly of more than 35,000 reflectors, which will be installed in Solar Dawn’s 200 hectare solar field. Approximately 50 people will be employed at the assembly facility,</p>
<p>Solar Dawn’s Development Manager Andrew Dickson says that the location of the temporary assembly facility will minimise the impact on the surrounding community.</p>
<p>“The solar field essentially consists of a very large number of modular components, which are assembled from materials including fabricated steel and glass sheets. By assembling these modules on site using advanced robotic manufacturing equipment, we will minimise the volume of traffic to site and will enable material handling efficiencies.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/e-newsletter/development-approval-gained-for-solar-assembly-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent study reveals big benefits</title>
		<link>http://solardawn.com.au/news/independent-study-reveals-big-benefits/</link>
		<comments>http://solardawn.com.au/news/independent-study-reveals-big-benefits/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:46:50 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1318</guid>
		<description><![CDATA[An independent study of the proposed Solar Dawn Project has highlighted significant economic benefits for Queensland and Australia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solardawn.com.au/wp-content/uploads/2012/04/SOLAR_DAWN_ICON_ECOMINIC.jpg"><img class="alignright size-thumbnail wp-image-1282" title="final" src="http://solardawn.com.au/wp-content/uploads/2012/04/SOLAR_DAWN_ICON_ECOMINIC-150x150.jpg" alt="" width="150" height="150" /></a>An independent study of the proposed Solar Dawn Project has highlighted significant economic benefits for Queensland and Australia, through direct investment and indirect economic activity.</p>
<p>The socio-economic analysis, recently completed by global consulting firm the AEC<em>group, </em>confirms the project’s potential economic, social and environmental contribution.</p>
<p>Solar Dawn will strongly support employment and training, providing an average of 300 jobs each year during the three-year construction phase (2012 – 2015), peaking at 450 jobs. A further 30 permanent jobs would be created during the 25-year operations and maintenance phase.</p>
<p>The AEC<em>group</em> study also details Solar Dawn’s important contribution to Queensland’s economy, with approximately $1.5 billion of direct investment and indirect economic activity in the Queensland economy during construction alone.  The project also represents more than $560.4 million in gross value-added activity and $338.5 million in wages and salaries over the next three years. During its 25-year operation, it will yield a further $92.4 million in total output per year.</p>
<p>Solar Dawn Project Director Anthony Wiseman said AEC<em>group’</em>s estimates are based on assumptions in the proposed financial model.</p>
<p>“These are expenditure estimates only, including engineering, procurement, and construction. So they’re not the full project development spend and they don’t account for a possible ‘solar cluster’ developing in the Western Downs region, which would bring even greater advantages,” Mr Wiseman said.</p>
<p>“Along with the substantial economic activity generated, Solar Dawn will contribute associated state taxes, levies and duties during construction.  This will all help towards the Queensland Government achieving its goal of a budget surplus by 2015.”</p>
<p>The proposed 250 megawatt solar thermal power plant is also expected to bring about wider financial benefits through industry diversification and local industry participation.</p>
<p>“Solar Dawn will extend Australia’s industry capability, providing valuable and transferable skills for local residents and suppliers,” Mr Wiseman said.</p>
<p>“It will build on the success of the Kogan Creek Solar Boost Project, which is currently under construction. Solar Dawn will involve the work of many Queensland businesses, including local manufacturing, construction, supply and support activities in the Western Downs Region.”</p>
<p>Alongside these benefits, Solar Dawn also provides the opportunity to undertake a targeted research project with The University of Queensland.</p>
<p>“Ultimately, the experience, profile and knowledge we gain from this project will rightly establish the ‘Sunshine State’ as an international leader in solar thermal power generation.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/news/independent-study-reveals-big-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community invited to attend project update</title>
		<link>http://solardawn.com.au/news/community-invited-to-attend-project-update/</link>
		<comments>http://solardawn.com.au/news/community-invited-to-attend-project-update/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:34:05 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1234</guid>
		<description><![CDATA[The Solar Dawn Consortium is holding its second round of community information sessions to provide local residents and businesses with ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">The Solar Dawn Consortium is holding its second round of community information sessions to provide local residents and businesses with an update on the proposed 250MW solar thermal power plant to be built near Chinchilla.</span></p>
<p><span style="font-family: Arial;">The consortium is continuing to advance the development and commercial closure of its Project, as part of its detailed design and development stage.</span></p>
<p><span style="font-family: Arial;">Development Manager Andrew Dickson said it’s timely to update the community on a number of project changes and the achievement of several significant milestones over the last few months. </span></p>
<p><span style="font-family: Arial;">“Solar Dawn is progressing well, with the Project recently receiving a time extension from the Commonwealth Government and the Consortium signing a conditional agreement with the Queensland Government for $75 million in project assistance,” Mr Dickson said.</span></p>
<p><span style="font-family: Arial;">Late last year, the Consortium also received Development Approval from Western Downs Regional Council for the construction of the solar thermal plant, whilst the decision to defer installation of gas infrastructure was also announced. </span></p>
<p><span style="font-family: Arial;">Chinchilla, Kogan and Dalby locals will be provided with detailed information regarding the Project’s status and next steps at upcoming information sessions:</span></p>
<p><strong><span style="font-family: Arial; font-size: small;">Monday 20 February<br />
</span></strong><span style="font-size: small;"><span style="font-family: Arial;">Chinchilla RSL, 61 Heeney Street Chinchilla<br />
4.00pm – 7.00pm (display from 4.00pm and presentation 6.00pm)  <strong></strong></span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Arial;">Tuesday 21 February</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">Kogan Memorial Hall, High Street Kogan<br />
7.00am– 8.30am (display from 7.00am and presentation 7.30am – 8.00am)</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">Dalby RSL, Drayton Street Dalby<br />
4.00pm – 7.00pm (display from 4.00pm and presentation 6.00pm)</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/news/community-invited-to-attend-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community stakeholders invited to obtain project update</title>
		<link>http://solardawn.com.au/e-newsletter/community-stakeholders-invited-to-obtain-project-update/</link>
		<comments>http://solardawn.com.au/e-newsletter/community-stakeholders-invited-to-obtain-project-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:40:27 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://solardawn.com.au/?p=1191</guid>
		<description><![CDATA[Local residents and businesses are invited to receive a Solar Dawn update and to learn about recent project changes and ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial;"><a href="http://solardawn.com.au/wp-content/uploads/2011/08/Chinchilla-community-information-session.jpg"><img class="alignright size-medium wp-image-881" title="Chinchilla community information session" src="http://solardawn.com.au/wp-content/uploads/2011/08/Chinchilla-community-information-session-300x225.jpg" alt="" width="300" height="225" /></a>Local residents and businesses are invited to receive a Solar Dawn update and to learn about recent project changes and milestones at three upcoming community information sessions.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">The sessions to be held this month will provide interested stakeholders in and around Chinchilla, Kogan and Dalby with the latest information about the proposed 250 megawatt solar thermal power plant.</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Arial;">Session times are:</span></span></strong></p>
<p><strong><span style="font-size: small;"><span style="font-family: Arial;">Chinchilla: Monday 20 February<br />
</span></span></strong><span style="font-size: small;"><span style="font-family: Arial;">Chinchilla RSL, 61 Heeney Street Chinchilla<br />
4.00pm – 7.00pm (display from 4.00pm and presentation 6.00pm) </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;"><strong>Kogan: Tuesday, 21 February<br />
</strong>Kogan Memorial Hall, </span></span><span style="font-size: small;"><span style="font-family: Arial;">High Street<br />
Kogan 7.00am– 8.30am (display from 7.00am and presentation 7.30am – 8.00am)</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Arial;">Dalby: Tuesday 21 February<br />
</span></span></strong><span style="font-size: small;"><span style="font-family: Arial;">Dalby RSL, </span></span><span style="font-size: small;"><span style="font-family: Arial;">Drayton Street Dalby<br />
4.00pm – 7.00pm (display from 4.00pm and presentation 6.00pm)</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://solardawn.com.au/e-newsletter/community-stakeholders-invited-to-obtain-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
